Phone List
Ward Workrooms
5A101 Team A | 78026, 78027 |
4A101 Team B | 73269 |
5D127 Team C | 73075 |
4A108 Team D | 73775 |
4D107 Team E | 73055, 73017, 73046 |
5A108 Team F | 73254 |
5C106 Team G | 73253 |
5D107 Team H | 73835, 74831 |
4B108 Hem/Onc Wards | 73460, 73464 |
5B118 ICU Wkrm | 73580 |
4BN118 Resident Lounge | 78733 |
Medicine Call Rooms
Intern Night Float Blue Call Room 5B-104 | 73994 |
Intern Night Float Red Call Room 5B-105 | 78025 |
Long Call Resident Call Room 5B-106 | 74877 |
Blue Hospitalist Resident Call Room 5B-102 | 73606 |
Red Hospitalist Resident Call Room 5B-107 | 74336 |
ICU Resident Call Room 5B-103 | 73369 |
ICU Intern Call Room 4B-107 | 73571 |
ICU Fellow Call Room 4D-101 | 74337 |
Nursing Stations
2F Isolation Unit | 74440 |
3 Recovery | 74362 |
4A Med/Surg | 74375 |
4BN Step-down | 74390 |
4BS Step-down | 73456 |
4D Med/Surg | 74578 |
5A Med/Surg | 74400 |
5BN ICU | 74414 |
5BS ICU | 74409 |
5C Med/Surg/Tele | 74406 |
5D Step-down | 74403 |
5D Observation | 73728 |
6A Psych | 74433 |
Emergency Department (ED)
ED1A (Blue: PR1, PR2, 15, 25) | 74324 |
ED1B (Green: 16-24) | 74865 |
ED2A (Red: 1-7, WR) | 74321 |
ED2B (Yellow: 8-13) | 74280 |
ED3 (Purple: 39, 43-49) | 74976 |
ED4 (Grey: 34-38, 40-42) | 74974 |
ED5 (Grey: 26-33) | 74970 |
ED Physician Workroom | 73648 / 73649 / 73645 / 74937 |
ED Psych Physician Workroom | 73950 / 73953 |
ED Psych Nurse Station | 74340 / 74341 |
Olive View-UCLA Main Hospital
Main Hospital Address | Olive View-UCLA Medical Center 14445 Olive View Drive Sylmar, CA, 91342 |
Main Hospital Phone | 747-210-3000 |
Appointment Desk 7:00am - 5:00pm | 747-210-8000 |
Intranet Website | OVMC Intranet |
Hospitalist Office | 74765 |
Employee Health | 747-210-3403 |
Department of Medicine
DOM Address | Department of Medicine Room 2B-182 14445 Olive View Drive Sylmar, CA, 91342 |
DOM Phone | 73205 |
DOM Fax | 74573 |
Chief Residents | 74411 |
Clinics
O2 | 61106 |
O4 | 65049 |
Clinic A | 73125 |
Clinic B | 73129 / 73911 |
Clinic C | 73133 |
Clinic E | 73064 / 73676 |
Clinic P | 73320 / 61107 |
ENT | 73064 / 73676 |
Eye Clinic | 65443 / 65630 |
Special Treatment Center (STC) | 73840 |
Urgent Care (UCC) | 74312 |
Anticoagulation Clinic | 74418 |
Medical Alert Center (MAC)
MAC Phone | 866-940-4401 |
MAC Fax | 562-906-4300 |
MAC Website | DHS EMS MAC |
Pharmacy
Antibiotic Stewardship | 78078 |
Discharge | 73065 |
ICU | 75314 |
5D (SDU only) | 65957 |
5A/5C/inpt heme/onc | 75628 |
Other units (4A, 4D) | 73791 |
Inpt Pharmacy | 73791 |
TOC Pharmacy | 75700 |
ED Pharmacist | 75011 |
Outpt Pharmacy | 73070 |
Ancillary Services
Bed Control | 73179, 65959 |
Home Health | 73352 |
Housekeeping | 74110 |
Patient Financial Services (PFS) | 73082 |
IT Help Desk | 323-409-8000 |
Medical Records | 73349 |
Nursing Administration (ANO) | 73170 |
Palliative Care | 73483 |
Patient Access Registration | 73942 |
Procedure Service | 73820 |
Physical Therapy | 73577, 74245 |
Respiratory Therapy | 74422 |
Social Work | 74236 |
Utilization Mgmt (main) | 73414 |
Utilization Mgmt (ED) | 74890 |
Labs & Diagnostics
General Lab (chemistry, hematology, ua, coagulation) | 73476 |
Processing/Send-out Lab | 66033, 74581 |
ER Lab | 74977 |
Phlebotomy | 74039 |
Blood Bank | 74062 |
Microbiology | 74063 |
Immunology | 73278 |
Histology | 74527 |
Histology Results (Pathology Dept) | 74025 |
Cards Lab Main | 74287 |
Cards Fellow | 73552 |
Cards Echo | 66188 |
Cards Cath Lab | 73717 |
Cards ETT | 73697 |
GI/Pulm Lab | 74627 |
Radiology
For radiology reads, call the OV subspecialty reading room during normal business hours. For late evening preliminary reads, call the OV ED Radiology. For overnight STAT preliminary reads, use the numbers below to reach the tele-radiology attendings.
XR reads | 65068 |
US reads | 74177 |
CT/MRI Body reads | 74791 |
CT/MRI MSK reads | 65145 |
Nuc Med reads | 74074 |
Neuro/Head reads | 74082 |
MRI Reads | 73770 |
IR Reading Room | 73931 |
STAT OV ED Radiology reads (M-F 6:30a-10p, Sat/Sun/Holidays 7a-7p) | 74971, 74969 |
STAT (XR) US ROC Teleradiology reads (M-F 10p-6:30a, Sat/Sun/Holidays 7p-7a) | 866-448-7762 |
STAT (CT) STAT RAD Teleradiology reads (M-F 10p-6:30a, Sat/Sun/Holidays 7p-7a) | 858-546-3800 |
Radiology
Central Scheduling | 74086 |
Radiology Film Library | 74085 |
General Radiology, XR Tech | 74059 |
XR Tech (ED) | 74951 |
US Tech | 73877 |
US Tech (ED) | 74945 |
CT Tech | 74089 |
CT Tech (ED) | 74968 |
MRI Tech | 73862 |
MRI Scheduling | 73535 |
Nuc Med Tech | 73831 |
Nuc Med Scheduling | 74094 |
IR/Special Procedures | 74554 |
Mammo Tech | 73738 |
Olive View VoIP Phones
Make Call from Hospital to Outside Phone
9-1-XXX-XXX-XXXX
Make Call to Hospital from Outside Phone
- For extensions 7XXXX:
747-210-XXXX (4-digit extension) - For extensions 6XXXX (cannot call directly):
747-210-3000, then ask for transfer
Transfer Call
- From an active call, press the Transfer button
- At dial tone, dial the other extension
- Announce the call (optional)
- Press the Transfer button again to complete the transfer
Merge into Conference Call
- Start with two connected calls
- Make sure that one of the calls is active (not on hold)
- Press the Conference button
- Press the line/session button for the other call on hold
- Conference begins