Block Schedule Dates for 2023-2024
This is the official block schedule for the 2023-2024 academic year. The first day of the academic year is Saturday, June 24, 2023 (immediately following new intern orientation). The last day of the current academic year is Friday, June 23, 2024.
The block-weeks are organized into 5 columns, denoting which Pod is on the +1 Ambulatory week for that block. The date range of the block is shown and usually starts on Thursday. You can refer to the block-week by the week number. Most blocks are seven days, with the exceptions being the first and last blocks of the academic year.
For instance, July 27, 2023 is Week 6, and Pod A will be starting +1 Ambulatory week.
Pod A | Pod B | Pod C | Pod D | Pod E |
---|---|---|---|---|
Week 1 6/24/23 - 6/28/23 | Week 2 6/29/23 - 7/5/23 | Week 3 7/6/23 - 7/12/23 | Week 4 7/13/23 - 7/19/23 | Week 5 7/20/23 - 7/26/23 |
Week 6 7/27/23 - 8/2/23 | Week 7 8/3/23 - 8/9/23 | Week 8 8/10/23 - 8/16/23 | Week 9 8/17/23 - 8/23/23 | Week 10 8/24/23 - 8/30/23 |
Week 11 8/31/23 - 9/6/23 | Week 12 9/7/23 - 9/13/23 | Week 13 9/14/23 - 9/20/23 | Week 14 9/21/23 - 9/27/23 | Week 15 9/28/23 - 10/4/23 |
Week 16 10/5/23 - 10/11/23 | Week 17 10/12/23 - 10/18/23 | Week 18 10/19/23 - 10/25/23 | Week 19 10/26/23 - 11/1/23 | Week 20 11/2/23 - 11/8/23 |
Week 21 11/9/23 - 11/15/23 | Week 22 11/16/23 - 11/22/23 | Week 23 11/23/23 - 11/29/23 | Week 24 11/30/23 - 12/6/23 | Week 25 12/7/23 - 12/13/23 |
Week 26 12/14/23 - 12/20/23 | Week 27 12/21/23 - 12/27/23 | Week 28 12/28/23 - 1/3/24 | Week 29 1/4/24 - 1/10/24 | Week 30 1/11/24 - 1/17/24 |
Week 31 1/18/24 - 1/24/24 | Week 32 1/25/24 - 1/31/24 | Week 33 2/1/24 - 2/7/24 | Week 34 2/8/24 - 2/14/24 | Week 35 2/15/24 - 2/21/24 |
Week 36 2/22/24 - 2/28/24 | Week 37 2/29/24 - 3/6/24 | Week 38 3/7/24 - 3/13/24 | Week 39 3/14/24 - 3/20/24 | Week 40 3/21/24 - 3/27/24 |
Week 41 3/28/24 - 4/3/24 | Week 42 4/4/24 - 4/10/24 | Week 43 4/11/24 - 4/17/24 | Week 44 4/18/24 - 4/24/24 | Week 45 4/25/24 - 5/1/24 |
Week 46 5/2/24 - 5/8/24 | Week 47 5/9/24 - 5/15/24 | Week 48 5/16/24 - 5/22/24 | Week 49 5/23/24 - 5/29/24 | Week 50 5/30/24 - 6/5/24 |
Week 51 6/6/24 - 6/12/24 | Week 52 6/13/24 - 6/23/24 |
Ophthalmology PGY-1 Schedule Options
Click to enlarge