Skip to content

Block Schedule Dates for 2024-2025

  • Olive View Internal Medicine Residency
  • Notification

This is the official block schedule for the 2024-2025 academic year. The first day of the academic year is Monday, June 24, 2024. The last day of the academic year is Monday, June 23, 2025.

The chart below shows the block schedule, including the Block Week number, Dates of the Block, and Pod that is on the +1 Ambulatory week for that block.

Block NumberPodDates
1Pod C6/24/24 - 7/3/24
2Pod D7/4/24 - 7/10/24
3Pod E7/11/24 - 7/17/24
4Pod A7/18/24 - 7/24/24
5Pod B7/25/24 - 7/31/24
6Pod C8/1/24 - 8/7/24
7Pod D8/8/24 - 8/14/24
8Pod E8/15/24 - 8/21/24
9Pod A8/22/24 - 8/28/24
10Pod B8/29/24 - 9/4/24
11Pod C9/5/24 - 9/11/24
12Pod D9/12/24 - 9/18/24
13Pod E9/19/24 - 9/25/24
14Pod A9/26/24 - 10/2/24
15Pod B10/3/24 - 10/9/24
16Pod C10/10/24 - 10/16/24
17Pod D10/17/24 - 10/23/24
18Pod E10/24/24 - 10/30/24
19Pod A10/31/24 - 11/6/24
20Pod B11/7/24 - 11/13/24
21Pod C11/14/24 - 11/20/24
22Pod D11/21/24 - 11/27/24
23Pod E11/28/24 - 12/4/24
24Pod A12/5/24 - 12/11/24
25Pod B12/12/24 - 12/18/24
26Pod C12/19/24 - 12/25/24
27Pod D12/26/24 - 1/1/25
28Pod E1/2/25 - 1/8/25
29Pod A1/9/25 - 1/15/25
30Pod B1/16/25 - 1/22/25
31Pod C1/23/25 - 1/29/25
32Pod D1/30/25 - 2/5/25
33Pod E2/6/25 - 2/12/25
34Pod A2/13/25 - 2/19/25
35Pod B2/20/25 - 2/26/25
36Pod C2/27/25 - 3/5/25
37Pod D3/6/25 - 3/12/25
38Pod E3/13/25 - 3/19/25
39Pod A3/20/25 - 3/26/25
40Pod B3/27/25 - 4/2/25
41Pod C4/3/25 - 4/9/25
42Pod D4/10/25 - 4/16/25
43Pod E4/17/25 - 4/23/25
44Pod A4/24/25 - 4/30/25
45Pod B5/1/25 - 5/7/25
46Pod C5/8/25 - 5/14/25
47Pod D5/16/25 - 5/21/25
48Pod E5/22/25 - 5/28/25
49Pod A5/29/25 - 6/4/25
50Pod B6/5/25 - 6/11/25
51Pod C6/12/25 - 6/18/25
52Pod D6/19/25 - 6/23/25

Ophthalmology PGY-1 Schedule Options

Click to enlarge

Back To Top
Login
Log in below to access learning modules.
Forgot Password
Enter your email address or username and we’ll send you instructions to reset your password.